What's in the database
DigDeeper finds tracks by sound, not by tags. But the pool it draws from still matters. Here's how big the catalogue is and how it's spread across genres and formats, so you know what's well covered and what isn't (yet).
The catalogue currently holds 995,069 tracks across 82 genres, including 105,469 tracks available on vinyl and 946,448 digital releases. Updated daily.
- Tracks total
- 995,069
- Genres covered
- 82
- On vinyl
- 105,469
- Categorised
- 957,629
| Genre | Share of largest genre | Tracks |
|---|---|---|
| Electronic | 529,621 | |
| Techno | 217,711 | |
| House | 203,639 | |
| Ambient | 168,234 | |
| Experimental | 167,262 | |
| Deep House | 146,697 | |
| Tech House | 101,042 | |
| Electronica | 94,316 | |
| Electro | 68,869 | |
| Downtempo | 68,492 | |
| Minimal | 57,681 | |
| IDM | 57,441 | |
| Drone | 51,837 | |
| Hip Hop | 50,038 | |
| Dark Ambient | 49,877 | |
| Drum & Bass | 48,008 | |
| Progressive House | 45,627 | |
| Noise | 43,199 | |
| Industrial | 38,151 | |
| Dub | 36,571 | |
| Breakbeat | 30,094 | |
| Melodic House | 29,218 | |
| Jungle | 27,916 | |
| Disco | 27,431 | |
| Rock | 25,935 | |
| Deep Tech | 25,853 | |
| Acid | 25,088 | |
| Pop | 24,717 | |
| Nu Disco | 23,732 | |
| Funk | 23,693 | |
| Trance | 23,561 | |
| Dubstep | 22,493 | |
| Afro House | 20,982 | |
| Trip Hop | 20,808 | |
| Breaks | 20,672 | |
| Soul | 20,306 | |
| Synthwave | 19,523 | |
| Jazz | 19,413 | |
| Dub Techno | 18,064 | |
| Indie Dance | 18,005 | |
| Soulful House | 16,987 | |
| UK Garage | 16,390 | |
| Minimal Techno | 16,278 | |
| Indie | 15,602 | |
| Lounge | 15,516 | |
| Hard Techno | 15,045 | |
| Glitch | 14,892 | |
| Synth-pop | 14,123 | |
| Deep Techno | 13,958 | |
| Hardcore | 12,806 | |
| Chicago House | 12,664 | |
| Leftfield | 12,271 | |
| Acid House | 11,935 | |
| Rave | 10,631 | |
| Bass Music | 10,396 | |
| Detroit Techno | 10,367 | |
| Psytrance | 10,313 | |
| Electro House | 10,299 | |
| Melodic Techno | 10,089 | |
| Industrial Techno | 10,032 | |
| Post-Punk | 10,020 | |
| EBM | 9,617 | |
| Darkwave | 9,146 | |
| Minimal House | 8,956 | |
| Tribal House | 6,988 | |
| Jackin House | 6,931 | |
| Italo Disco | 6,739 | |
| Latin | 6,351 | |
| New Wave | 6,121 | |
| Nu-Jazz | 5,194 | |
| Broken Beat | 5,160 | |
| Grime | 4,267 | |
| Boogie | 3,974 | |
| Classic House | 3,893 | |
| Balearic | 3,810 | |
| Garage House | 2,881 | |
| Dub House | 1,075 | |
| New Beat | 972 | |
| Detroit House | 900 | |
| Jazz-Funk | 873 | |
| Jazzy House | 872 | |
| Filter House | 354 |
We don't host or store any audio. DigDeeper analyses each track into a numerical fingerprint and links back to the original source on YouTube, SoundCloud or Bandcamp.
Tracks are counted in every genre they match, so the genre numbers add up to more than the track total.
Every track in the catalogue is sourced from digital platforms, so tracks whose source shop doesn't report a format are counted as digital; physical formats (vinyl, CD, cassette) are additional availability on top.
Genres are derived from release tags and updated daily. Last updated Oct 1, 2026.